
Swap tokens with low fees

Provide liquidity and earn fees

Stake JOE tokens and earn rewards

Buy and sell NFTs

Provide liquidity and earn fees, automatically
| Pool | Chain | TVL | APR (24H) |
|---|---|---|---|
![]() 0.2%REWARDS | Avalanche | $3,082,756 | 460.69% 10.07% |
![]() ![]() 0.15%REWARDS | Arbitrum | $2,574,786 | 70.86% 59.07% |
![]() ![]() 0.1%REWARDS | Arbitrum | $2,331,712 | 63.88% 78.00% |
![]() ![]() 0.1%REWARDS | Arbitrum | $1,777,944 | 33.96% 17.01% |
![]() 0.1%REWARDS | Avalanche | $1,542,543 | 418.83% 10.97% |
![]() 0.1%REWARDS | Avalanche | $1,207,709 | 397.50% 16.44% |
![]() ![]() 0.04%REWARDS | Avalanche | $830,412 | 0.92% 29.02% |
![]() ![]() 0.15% | Arbitrum | $375,439 | 90.96% 0.00% |
![]() ![]() 0.2% | Arbitrum | $83,667 | 60.26% |
Visit our support centre for troubleshooting
Join our official Discord for dedicated support
© 2022 Joemart Ltd